<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moore&#8217;s law</title>
	<atom:link href="http://blog.elisehuard.be/2007/12/moores-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.elisehuard.be/2007/12/moores-law/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2011 20:01:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ray</title>
		<link>http://blog.elisehuard.be/2007/12/moores-law/comment-page-1/#comment-4828</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 06 May 2011 10:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elisehuard.be/?p=263#comment-4828</guid>
		<description>http://newsroom.intel.com/community/intel_newsroom/blog/2011/05/04/intel-reinvents-transistors-using-new-3-d-structure</description>
		<content:encoded><![CDATA[<p><a href="http://newsroom.intel.com/community/intel_newsroom/blog/2011/05/04/intel-reinvents-transistors-using-new-3-d-structure" rel="nofollow">http://newsroom.intel.com/community/intel_newsroom/blog/2011/05/04/intel-reinvents-transistors-using-new-3-d-structure</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elise</title>
		<link>http://blog.elisehuard.be/2007/12/moores-law/comment-page-1/#comment-591</link>
		<dc:creator>elise</dc:creator>
		<pubDate>Sun, 16 Dec 2007 18:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elisehuard.be/?p=263#comment-591</guid>
		<description>@pixel: yes, graphical application seem very parallelizable to me.
@peter : very interesting !  you&#039;re much more of an expert than i am.  A new, more complex law is indeed called for</description>
		<content:encoded><![CDATA[<p>@pixel: yes, graphical application seem very parallelizable to me.<br />
@peter : very interesting !  you&#8217;re much more of an expert than i am.  A new, more complex law is indeed called for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeterV</title>
		<link>http://blog.elisehuard.be/2007/12/moores-law/comment-page-1/#comment-590</link>
		<dc:creator>PeterV</dc:creator>
		<pubDate>Sun, 16 Dec 2007 18:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elisehuard.be/?p=263#comment-590</guid>
		<description>I believe one very important aspect needs to be added to the equation and that is &lt;em&gt;power&lt;/em&gt; (electrical power). Both for the limit of how much heat can be extracted from the chip in high-end computing and how much battery power can be consumed for low-power/portable computing, the real challenge is MIPS/Watt (or reverse Joule/instruction). The Moore law was about Si (silicon) area being the limiting factor. Let&#039;s say a 20*20 mm2 chip is the maximum practical size for a chip, the Moore&#039;s law dictates how much transistors can go on a chip and at how much GHz they can run. But the real challenge now is MIPS/Watt (and not longer MIPS/mm2). And the core trick is that &lt;em&gt;lower frequencies&lt;/em&gt; are more efficient in MIPS/Watt (because it allows you to further lower the voltage of the chip, which to the 2nd power reduces the energy consumed by each flip of a bit (E = C.V2/2)). The most extreme example I remember up to now is the cochlear hearing implant of Cochlear.be (developed in Mechelen), that uses 16 parallel dedicated processors at 5 MHz (yes, 0.005 GHz) to do all audio processing for a power of a few microWatts (so the entire processor can run for a day on a very small charge that is applied with an electromagnetic coil to the electronics implanted inside the body of the patient). I wrote something (in Dutch) earlier about the questions of &lt;a href=&quot;http://www.vandenabeele.com/Erlang-parallel-processing&quot; rel=&quot;nofollow&quot;&gt;languages optimal for parallel processing&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I believe one very important aspect needs to be added to the equation and that is <em>power</em> (electrical power). Both for the limit of how much heat can be extracted from the chip in high-end computing and how much battery power can be consumed for low-power/portable computing, the real challenge is MIPS/Watt (or reverse Joule/instruction). The Moore law was about Si (silicon) area being the limiting factor. Let&#8217;s say a 20*20 mm2 chip is the maximum practical size for a chip, the Moore&#8217;s law dictates how much transistors can go on a chip and at how much GHz they can run. But the real challenge now is MIPS/Watt (and not longer MIPS/mm2). And the core trick is that <em>lower frequencies</em> are more efficient in MIPS/Watt (because it allows you to further lower the voltage of the chip, which to the 2nd power reduces the energy consumed by each flip of a bit (E = C.V2/2)). The most extreme example I remember up to now is the cochlear hearing implant of Cochlear.be (developed in Mechelen), that uses 16 parallel dedicated processors at 5 MHz (yes, 0.005 GHz) to do all audio processing for a power of a few microWatts (so the entire processor can run for a day on a very small charge that is applied with an electromagnetic coil to the electronics implanted inside the body of the patient). I wrote something (in Dutch) earlier about the questions of <a href="http://www.vandenabeele.com/Erlang-parallel-processing" rel="nofollow">languages optimal for parallel processing</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixel</title>
		<link>http://blog.elisehuard.be/2007/12/moores-law/comment-page-1/#comment-589</link>
		<dc:creator>pixel</dc:creator>
		<pubDate>Sun, 16 Dec 2007 18:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elisehuard.be/?p=263#comment-589</guid>
		<description>Very intresting article. Do you know the Blinn&#039;s law (from the name of the bump mapping inventor) often used in CG industry : It states that regardless of hardware, all renderings take about the same amount of time. Because more power you have, more effects you add.

And in these applications, parallelization is not a real issue (rendering farm were already built on a multi CPU basis before multi cores)

So, things are not going to change, rendering won&#039;t take less time in the future ;)</description>
		<content:encoded><![CDATA[<p>Very intresting article. Do you know the Blinn&#8217;s law (from the name of the bump mapping inventor) often used in CG industry : It states that regardless of hardware, all renderings take about the same amount of time. Because more power you have, more effects you add.</p>
<p>And in these applications, parallelization is not a real issue (rendering farm were already built on a multi CPU basis before multi cores)</p>
<p>So, things are not going to change, rendering won&#8217;t take less time in the future <img src='http://blog.elisehuard.be/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

