<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech changes, but the song remains the same</title>
	<atom:link href="http://blog.elisehuard.be/2007/04/tech-changes-but-the-song-remains-the-same/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.elisehuard.be/2007/04/tech-changes-but-the-song-remains-the-same/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2011 20:01:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Peter Van Dijck&#8217;s Guide to Ease &#187; Blog Archive</title>
		<link>http://blog.elisehuard.be/2007/04/tech-changes-but-the-song-remains-the-same/comment-page-1/#comment-87</link>
		<dc:creator>Peter Van Dijck&#8217;s Guide to Ease &#187; Blog Archive</dc:creator>
		<pubDate>Sun, 06 May 2007 05:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elisehuard.be/?p=21#comment-87</guid>
		<description>[...] are gonna have to do better if they want to be successfull. This kind of sums up my feelings, too: &#8220;Unfortunately, the content they offered was crap. The colleague who [...]</description>
		<content:encoded><![CDATA[<p>[...] are gonna have to do better if they want to be successfull. This kind of sums up my feelings, too: &#8220;Unfortunately, the content they offered was crap. The colleague who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner Ramaekers</title>
		<link>http://blog.elisehuard.be/2007/04/tech-changes-but-the-song-remains-the-same/comment-page-1/#comment-68</link>
		<dc:creator>Werner Ramaekers</dc:creator>
		<pubDate>Tue, 01 May 2007 12:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elisehuard.be/?p=21#comment-68</guid>
		<description>I ran a quick search in my mail inbox to find that i already got a user account for neokast on april 16th ;-) Must be that it is only on Windows that i didn&#039;t even want to try it out as i run on Macbook pro all of the time .</description>
		<content:encoded><![CDATA[<p>I ran a quick search in my mail inbox to find that i already got a user account for neokast on april 16th <img src='http://blog.elisehuard.be/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Must be that it is only on Windows that i didn&#8217;t even want to try it out as i run on Macbook pro all of the time .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elise</title>
		<link>http://blog.elisehuard.be/2007/04/tech-changes-but-the-song-remains-the-same/comment-page-1/#comment-63</link>
		<dc:creator>elise</dc:creator>
		<pubDate>Mon, 30 Apr 2007 19:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elisehuard.be/?p=21#comment-63</guid>
		<description>OK :-) i should have read the manual.
For Neokast, you just have to subscribe at http://neokast.com, and use the Beta User Registration.  A day or so later, you can log in.</description>
		<content:encoded><![CDATA[<p>OK <img src='http://blog.elisehuard.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  i should have read the manual.<br />
For Neokast, you just have to subscribe at <a href="http://neokast.com" rel="nofollow">http://neokast.com</a>, and use the Beta User Registration.  A day or so later, you can log in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner Ramaekers</title>
		<link>http://blog.elisehuard.be/2007/04/tech-changes-but-the-song-remains-the-same/comment-page-1/#comment-62</link>
		<dc:creator>Werner Ramaekers</dc:creator>
		<pubDate>Mon, 30 Apr 2007 19:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.elisehuard.be/?p=21#comment-62</guid>
		<description>Elise,
the FAQ on Joost explains what happens when you close the main Joost window on a Windows computer (http://www.joost.com/support/faq/Using-the-client.html#How-much-bandwidth-does-the-application-use)
I would be interested in giving Neokast a try too so if you have an invitation to pass on, i&#039;m interested ;-)
Werner</description>
		<content:encoded><![CDATA[<p>Elise,<br />
the FAQ on Joost explains what happens when you close the main Joost window on a Windows computer (<a href="http://www.joost.com/support/faq/Using-the-client.html#How-much-bandwidth-does-the-application-use" rel="nofollow">http://www.joost.com/support/faq/Using-the-client.html#How-much-bandwidth-does-the-application-use</a>)<br />
I would be interested in giving Neokast a try too so if you have an invitation to pass on, i&#8217;m interested <img src='http://blog.elisehuard.be/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Werner</p>
]]></content:encoded>
	</item>
</channel>
</rss>

